<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sirius Athletes</title>
	<atom:link href="http://siri-lindley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siri-lindley.com</link>
	<description>World Class Pesonal Triathlon Training</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:12:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Renata Bucher 4th at Xterra Greece!</title>
		<link>http://siri-lindley.com/renata-bucher-4th-xterra-greece/</link>
		<comments>http://siri-lindley.com/renata-bucher-4th-xterra-greece/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:11:51 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3112</guid>
		<description><![CDATA[WOOHOO Renata! Another awesome race to add to your collection! Way to go! 4 Renata Bucher, SUI 2:48:08 RESULTS]]></description>
				<content:encoded><![CDATA[<h2>WOOHOO Renata! Another awesome race to add to your collection! Way to go!</h2>
<h4>4 Renata Bucher, SUI 2:48:08</h4>
<p><a href="http://www.xterragreece.com/#!results/c104m" target="_blank">RESULTS</a></p>
<p><img class="alignleft size-full wp-image-3113" alt="XTERRA GREECE 2013" src="http://siri-lindley.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-17-at-2.05.35-PM.png" width="607" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/renata-bucher-4th-xterra-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvonne Van Vlerken Wins Challenge Kraichgau!!</title>
		<link>http://siri-lindley.com/yvonne-van-vlerken-wins-challenge-kraichgau/</link>
		<comments>http://siri-lindley.com/yvonne-van-vlerken-wins-challenge-kraichgau/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:41:20 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3084</guid>
		<description><![CDATA[Congratulations, Yvonne! 4:26:35 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Yvonne&#8217;s Race Review]]></description>
				<content:encoded><![CDATA[<h1>Congratulations, Yvonne!</h1>
<h4>4:26:35</h4>
<p><img class="alignleft  wp-image-3093" alt="Yvonne Van Vlerken" src="http://siri-lindley.com/wp-content/uploads/2013/06/981094_10152941046055397_1891219635_o.jpg" width="504" height="336" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://triathlete-europe.competitor.com/2013/06/10/stein-van-vlerken-win-challenge-kraichgau?utm_medium=whats-hot" target="_blank">Yvonne&#8217;s Race Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/yvonne-van-vlerken-wins-challenge-kraichgau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Foster Wins the Redondo Beach Sprint Triathlon!</title>
		<link>http://siri-lindley.com/chris-foster-wins-the-redondo-beach-sprint-triathlon/</link>
		<comments>http://siri-lindley.com/chris-foster-wins-the-redondo-beach-sprint-triathlon/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:23:15 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3085</guid>
		<description><![CDATA[Chris captured his FOURTH Redondo Beach Triathlon Title Sunday! Way to go, Chris! Read the Race Review]]></description>
				<content:encoded><![CDATA[<h3>Chris captured his FOURTH Redondo Beach Triathlon Title Sunday!</h3>
<h2>Way to go, Chris!</h2>
<p><a href="http://www.easyreadernews.com/71103/chris-foster-taylor-spivey-redondo-beach-triathlon/" target="_blank">Read the Race Review</a></p>
<p><img class="alignleft size-full wp-image-3088" alt="Chris Foster Triathlon" src="http://siri-lindley.com/wp-content/uploads/2013/06/Foster-Redondo-Beach-Tri.jpg" width="400" height="641" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/chris-foster-wins-the-redondo-beach-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damon Barnett 3rd at IRONMAN 70.3 Honu Hawaii!</title>
		<link>http://siri-lindley.com/damon-barnett-hawaii/</link>
		<comments>http://siri-lindley.com/damon-barnett-hawaii/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:55:03 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3029</guid>
		<description><![CDATA[AWESOME Race, Damon! On the podium, woohoo! &#8220;FINALLY, the day I’ve dreamt about for years. I’ve competed in a professional race and been in the mix with the top contenders. Its been a long road just getting to this point, with plenty of highs and lows, but all my hard work and dedication have been [...]]]></description>
				<content:encoded><![CDATA[<h2>AWESOME Race, Damon! On the podium, woohoo!</h2>
<p><img class="size-full wp-image-3030 aligncenter" alt="Damon Barnett 3rd Ironman Hawaii 2013" src="http://siri-lindley.com/wp-content/uploads/2013/06/damon.jpg" width="605" height="209" /></p>
<p>&#8220;FINALLY, the day I’ve dreamt about for years. I’ve competed in a professional race and been in the mix with the top contenders. Its been a long road just getting to this point, with plenty of highs and lows, but all my hard work and dedication have been worth it. And best of all I’ve gotten the taste of the podium now, I’m HUNRGY!!!&#8230;&#8221;</p>
<p><a href="http://damon-barnett.com/index.php?pg=blog&amp;id=27" target="_blank">Read Damon&#8217;s Post Race Blog</a></p>
<p><a href="http://www.ironman.com/triathlon/events/ironman-70.3/hawaii/results.aspx#axzz2VAPuT4kE" target="_blank">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/damon-barnett-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Hagenbuch 6th at IM 70.3 Raleigh!</title>
		<link>http://siri-lindley.com/henry-hagenbuch-6th-at-im-70-3-raleigh/</link>
		<comments>http://siri-lindley.com/henry-hagenbuch-6th-at-im-70-3-raleigh/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:34:18 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3024</guid>
		<description><![CDATA[FANTASTIC race Henry! Way to go! &#8220;&#8230;3rd weekend in a row of racing completed! I raced Raleigh 70.3 today. I finished 6th! Super tough course and it was WARM&#8230; easily my best swim performance to date!&#8230;&#8221; Read Henry&#8217;s Race Recap ]]></description>
				<content:encoded><![CDATA[<h1>FANTASTIC race Henry! Way to go!</h1>
<p><img class="size-full wp-image-3025 alignnone" alt="Henry Hagenbuch 6th IM Raleigh" src="http://siri-lindley.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-03-at-9.28.47-AM.png" width="275" height="155" /></p>
<h4>&#8220;&#8230;3<sup>rd</sup> weekend in a row of racing completed! I raced Raleigh 70.3 today. I finished 6<sup>th</sup>! Super tough course and it was WARM&#8230; easily my best swim performance to date!&#8230;&#8221;</h4>
<p><a href="http://gohhgo.blogspot.com/2013/06/cracking-top-10-at-raleigh-703.html" target="_blank">Read Henry&#8217;s Race Recap </a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/henry-hagenbuch-6th-at-im-70-3-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Hagenbuch 11th at 5150 New Orleans!!</title>
		<link>http://siri-lindley.com/henry-hagenbuch-11th-at-5150-new-orleans/</link>
		<comments>http://siri-lindley.com/henry-hagenbuch-11th-at-5150-new-orleans/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:16:39 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3020</guid>
		<description><![CDATA[Henry came in 11th on May 26 at the New Orleans 5i50! Great job Henry! RESULTS]]></description>
				<content:encoded><![CDATA[<h2>Henry came in 11th on May 26 at the New Orleans 5i50!</h2>
<h4>Great job Henry!</h4>
<p><a href="http://edge.raceresults360.com/rr360/race/QXPb4x/" target="_blank">RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/henry-hagenbuch-11th-at-5150-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvonne Van Vlerken 3rd at Ironman 70.3 St. Polten!!</title>
		<link>http://siri-lindley.com/yvonne-van-vlerken-3rd-at-ironman-70-3-st-polten/</link>
		<comments>http://siri-lindley.com/yvonne-van-vlerken-3rd-at-ironman-70-3-st-polten/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:10:33 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3017</guid>
		<description><![CDATA[Awesome race, Yvonne! &#8220;In the women’s race it was Hütthaler and Yvonne van Vlerken (who is from the Netherlands but lives in Austria) who rode clear of the rest of the women in the race. Van Vlerken led through the first half of the run&#8230;&#8221; CONTINUE TO ARTICLE AND RESULTS]]></description>
				<content:encoded><![CDATA[<h1>Awesome race, Yvonne!</h1>
<p><img class="size-full wp-image-3018 alignnone" alt="Yvonne 3rd" src="http://siri-lindley.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-27-at-12.07.53-PM.png" width="365" height="300" /></p>
<p>&#8220;In the women’s race it was Hütthaler and Yvonne van Vlerken (who is from the Netherlands but lives in Austria) who rode clear of the rest of the women in the race. Van Vlerken led through the first half of the run&#8230;&#8221; <a href="http://www.ironman.com/triathlon-news/articles/2013/05/overcoming-st.-polten-chills.aspx#axzz2UW68Cwzk" target="_blank">CONTINUE TO ARTICLE AND RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/yvonne-van-vlerken-3rd-at-ironman-70-3-st-polten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renata Bucher WINS XTERRA SARDINIA, ITALY</title>
		<link>http://siri-lindley.com/renata-bucher-wins-xterra-sardinia-italy/</link>
		<comments>http://siri-lindley.com/renata-bucher-wins-xterra-sardinia-italy/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:06:57 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3014</guid>
		<description><![CDATA[&#8230; And another WIN for RENATA! You go girl! &#160;]]></description>
				<content:encoded><![CDATA[<h1>&#8230; And another WIN for RENATA!</h1>
<h4>You go girl!</h4>
<p>&nbsp;</p>
<p><a href="http://siri-lindley.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-27-at-12.06.06-PM.png"><img class="alignleft size-full wp-image-3015" alt="Renata Bucher Wins" src="http://siri-lindley.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-27-at-12.06.06-PM.png" width="298" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/renata-bucher-wins-xterra-sardinia-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Biscay was 8th in IRONMAN BRAZIL in 9:29!</title>
		<link>http://siri-lindley.com/hillary-biscay-was-8th-in-ironman-brazil-in-929/</link>
		<comments>http://siri-lindley.com/hillary-biscay-was-8th-in-ironman-brazil-in-929/#comments</comments>
		<pubDate>Mon, 27 May 2013 17:53:07 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3006</guid>
		<description><![CDATA[Way to go Hillary! What a FANTASTIC race for our Sirius Ladies! RESULTS]]></description>
				<content:encoded><![CDATA[<h1>Way to go Hillary!</h1>
<h3>What a FANTASTIC race for our Sirius Ladies!</h3>
<p><img class="alignleft size-full wp-image-3007" alt="Hillary Biscay Ironman Brasil" src="http://siri-lindley.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-27-at-11.50.08-AM.png" width="369" height="556" /></p>
<p><a href="http://www.ironman.com/triathlon/events/ironman/brasil/results.aspx#axzz2UW68Cwzk" target="_blank">RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/hillary-biscay-was-8th-in-ironman-brazil-in-929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Stevens WINS IRONMAN BRAZIL in 9:06 breaking the course record!!!</title>
		<link>http://siri-lindley.com/amanda-stevens-wins-ironman-brazil-in-906-breaking-the-course-record/</link>
		<comments>http://siri-lindley.com/amanda-stevens-wins-ironman-brazil-in-906-breaking-the-course-record/#comments</comments>
		<pubDate>Mon, 27 May 2013 17:41:56 +0000</pubDate>
		<dc:creator>Aislinn Walton</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://siri-lindley.com/?p=3001</guid>
		<description><![CDATA[CONGRATULATIONS AMANDA! What an amazing race! You ROCKED it! &#8220;Stevens’ 48:44 swim and 4:51:29 bike were enough to hold off the faster runners behind her and give her the first Ironman victory of her career. She crossed the finish line in 9:05:53&#8230;&#8221; ARTICLE AND RESULTS]]></description>
				<content:encoded><![CDATA[<h1>CONGRATULATIONS AMANDA!</h1>
<h2>What an amazing race! You ROCKED it!</h2>
<p><img class="alignleft size-full wp-image-3003" alt="Amanda Stevens Wins Brazil" src="http://siri-lindley.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-27-at-11.39.04-AM.png" width="536" height="363" /></p>
<p>&#8220;Stevens’ 48:44 swim and 4:51:29 bike were enough to hold off the faster runners behind her and give her the first Ironman victory of her career. She crossed the finish line in 9:05:53&#8230;&#8221;</p>
<p><a href="http://www.trijuice.com/2013/05/americans_tim_odonnell_and_amanda_stevens_dominate_win_ironman_titles_in_brazil.htm" target="_blank">ARTICLE</a> AND <a href="http://www.ironman.com/coverage/athlete-tracker.aspx?race=brazil&amp;y=2013#axzz2UW2tnEQa" target="_blank">RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siri-lindley.com/amanda-stevens-wins-ironman-brazil-in-906-breaking-the-course-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: siri-lindley.com @ 2013-06-19 06:54:44 by W3 Total Cache -->